Description
Long Description | ring 18 kt WG, 12 diamonds 0,31 ct, F-vsi, 9 fanta cut 0,68 ct, F-vsi, 20 diamonds 0,21 ct, F-vsi, width:53 |
Name | ring 18 kt WG |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 4.03 |
Ring size (mm) | 53 |
Diamond Cut | Round |
Diamond Weight (ct) | 1.2 |
Number of Diamonds | 41 |
Clarity | vsi |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Illusion |
Diamond Color | Top Wesselton |