Description
Long Description | huggies 18 kt YG, 50 diamonds 0,57 ct, G-si, 28 diamonds 0,16 ct, G-si, 16 sapphire 4,31 ct fancy, h:18,8 mm, w:15,6 mm, th:9,3 mm |
Name | huggies 18 kt YG |
Main Material | yellow gold |
Type of Jewellery | Creole |
Alloy | 18kt |
Weight Main Material (g) | 8.52 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.73 |
Number of Diamonds | 78 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 4.31 |
Number of Color Stones | 16 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | fancy |