Description
Long Description | bracelet 18 kt RG, with loop at 16,5 cm, 10 diamonds 0,13 ct, G-si, 14 diamonds 0,43 ct, G-si, 5 diamonds 0,32 ct, G-si, 10 diamonds 0,06 ct, G-si, w:6,6 mm, l:17,8 cm, th:3,6 mm |
Name | bracelet 18 kt RG, with loop at 16,5 cm |
Main Material | red gold |
Type of Jewellery | Wristband |
Alloy | 18kt |
Weight Main Material (g) | 3.25 |
Length (cm) | 17.8 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.94 |
Number of Diamonds | 39 |
Clarity | si |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Illusion |
Diamond Color | Top Wesselton |