Description
Long Description | ring 18 kt RG, setting rhodium plated, 4 diamonds 0,11 ct, G-vsi, 4 tsavorite 0,08 ct green, 4 sapphire 0,11 ct yellow, 4 sapphire 0,12 ct pink, 4 sapphire 0,07 ct blue, w:7,1 mm, width:54 |
Name | ring 18 kt RG, setting rhodium plated |
Main Material | red gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 7.21 |
Ring size (mm) | 54 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.11 |
Number of Diamonds | 4 |
Clarity | vsi |
Color Stone | Saphire |
Color Stone Weight (ct) | 0.38 |
Number of Color Stones | 16 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |