Description
Long Description | ring 18 kt WG, 2 baguette 0,06 ct, E-vsi, 4 baguette 0,46 ct, E-vsi, 4 diamonds 0,03 ct, G-si, width:53 |
Name | ring 18 kt WG |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 4.15 |
Ring size (mm) | 53 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.55 |
Number of Diamonds | 10 |
Clarity | si |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Illusion |
Diamond Color | Top Wesselton |