Description
Long Description | ring 18 kt WG, 12 diamonds 0,14 ct, G-si, 6 diamonds 0,38 ct, G-si, 12 diamonds 0,07 ct, G-si, 4 sapphire 1,52 ct blue, width:54 |
Name | ring 18 kt WG |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 3.59 |
Ring size (mm) | 54 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.59 |
Number of Diamonds | 30 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 1.52 |
Number of Color Stones | 4 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |