Description
Long Description | ring 18 kt RG, 46 diamonds 0,31 ct, G-si, 16 sapphire 2,20 ct fancy, width:54 |
Name | ring 18 kt RG |
Main Material | red gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 5.35 |
Ring size (mm) | 54 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.31 |
Number of Diamonds | 46 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 2.2 |
Number of Color Stones | 16 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | fancy |