Description
Long Description | ring 18 kt WG, 10 diamonds 0,46 ct, G-vsi/si, 121 diamonds 2,24 ct, G-vsi/si, 28 rubies 8,83 ct red, width:54 |
Name | ring 18 kt WG |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 16.49 |
Ring size (mm) | 54 |
Diamond Cut | Round |
Diamond Weight (ct) | 2.7 |
Number of Diamonds | 131 |
Clarity | vsi/si |
Color Stone | Ruby |
Color Stone Weight (ct) | 8.83 |
Number of Color Stones | 28 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | red |