Description
Long Description | ring 18 kt WG, 2 diamonds 0,15 ct, G-si, 42 diamonds 1,56 ct, G-si, 1 sapphire 4,57 ct blue, h:15,8 mm, w:17,5 mm, width:53 |
Name | ring 18 kt WG |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Type of Barrel | 4 prongs |
Weight Main Material (g) | 4.95 |
Ring size (mm) | 53 |
Diamond Cut | Round |
Diamond Weight (ct) | 1.71 |
Number of Diamonds | 44 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 4.57 |
Number of Color Stones | 1 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |