Description
Long Description | earrings 18 kt YG, setting rhodium plated, 8 diamonds 0,20 ct, G-si, 2 diamonds 0,01 ct, G-si, 8 tsavorite 0,08 ct green, 32 sapphire 0,36 ct multicolor, h:17,4 mm, w:10,6 mm, th:1,5 mm |
Name | earrings 18 kt YG, setting rhodium plated |
Main Material | yellow gold |
Type of Jewellery | Ear Jewellery |
Alloy | 18kt |
Weight Main Material (g) | 2.73 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.21 |
Number of Diamonds | 10 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 0.44 |
Number of Color Stones | 40 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | multicolor |