Description
Long Description | earrings 18 kt WG, 4 baguette 0,10 ct, G-vsi/si, 16 rubies 0,34 ct red |
Name | earrings 18 kt WG |
Main Material | white gold |
Type of Jewellery | Stud Earrings |
Alloy | 18kt |
Weight Main Material (g) | 1.42 |
Diamond Cut | Baguette |
Diamond Weight (ct) | 0.1 |
Number of Diamonds | 4 |
Clarity | vsi/si |
Color Stone | Ruby |
Color Stone Weight (ct) | 0.34 |
Number of Color Stones | 16 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | red |