Description
Long Description | earrings 18 kt WG, 36 diamonds 0,16 ct, G-si, 2 sapphire 0,96 ct blue |
Name | earrings 18 kt WG |
Main Material | white gold |
Type of Jewellery | Stud Earrings |
Alloy | 18kt |
Weight Main Material (g) | 1.65 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.16 |
Number of Diamonds | 36 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 0.96 |
Number of Color Stones | 2 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |