Description
Long Description | bracelet 18 kt YG, 2 baguette 0,06 ct, G-vsi/si, 2 diamonds 0,03 ct, G-vsi/si, 8 emeralds 0,21 ct green, l:19,0 cm |
Name | bracelet 18 kt YG |
Main Material | yellow gold |
Type of Jewellery | Wristband |
Alloy | 18kt |
Weight Main Material (g) | 1.43 |
Length (cm) | 19 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.09 |
Number of Diamonds | 4 |
Clarity | vsi/si |
Color Stone | Emerald |
Color Stone Weight (ct) | 0.21 |
Number of Color Stones | 8 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | green |