Description
Long Description | bracelet 18 kt WG, 105 diamonds 0,99 ct, G-si, 298 diamonds 0,87 ct, G-si, w:6,7 mm, l:17,8 cm, th:2,4 mm |
Name | bracelet 18 kt WG |
Main Material | white gold |
Type of Jewellery | Wristband |
Alloy | 18kt |
Weight Main Material (g) | 14.53 |
Length (cm) | 17.8 |
Diamond Cut | Round |
Diamond Weight (ct) | 1.86 |
Number of Diamonds | 403 |
Clarity | si |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Multi-Stone |
Diamond Color | Top Wesselton |