Description
Long Description | bracelet 14 kt WG, 48 diamonds 0,29 ct, G-si, 44 diamonds 0,22 ct, G-si, l:18,8 cm |
Name | bracelet 14 kt WG |
Main Material | white gold |
Type of Jewellery | Wristband |
Alloy | 14kt |
Type of Barrel | 4 prongs |
Weight Main Material (g) | 4.62 |
Length (cm) | 18.8 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.51 |
Number of Diamonds | 92 |
Clarity | si |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Tennis Bracelete |
Diamond Color | Top Wesselton |